STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Dave Preston 10 2 6 8 5.80 0 6.30 1625 0/0
2 -1 B Mellendorf 10 2 7 8 5.20 1 5.80 1605 20/20
3 -- H Brooks 10 0 7 10 5.10 2 4.00 1600 25/5
4 -- J Landon 10 1 5 6 7.20 3 6.90 1544 81/56
5 +2 J Sykes 10 0 3 8 7.10 1 5.90 1500 125/44
6 -- R Hubler 10 1 3 6 8.90 1 5.70 1451 174/49
7 -2 Mike Hall 10 2 5 5 9.20 1 9.00 1451 174/0
8 -- D Gibson 10 0 3 7 8.10 0 13.40 1436 189/15
9 -- D Sanchez 10 0 2 4 9.90 0 9.50 1371 254/65
10 -- KEITHMC 10 1 1 1 14.40 1 8.30 1326 299/45
11 -- P McDaniel 10 0 0 5 12.30 0 16.00 1290 335/36
12 -- M Fields 6 0 0 0 16.00 0 16.00 659 966/631
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.