STANDINGS

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- B Mellendorf 36 12 27 30 4.69 5 5.89 5923 0/0
2 -- H Brooks 36 1 26 31 6.00 4 7.22 5618 305/305
3 -- KEITHMC 36 8 14 19 9.81 7 7.14 5235 688/383
4 -- Mike Hall 36 4 13 22 10.42 2 10.42 5066 857/169
5 -- Dave Preston 36 3 16 19 11.19 3 7.31 5062 861/4
6 -- D Gibson 36 0 7 24 9.44 1 14.78 5008 915/54
7 +1 J Landon 36 3 13 21 11.67 10 8.69 4956 967/52
8 -1 R Hubler 36 2 14 19 10.61 2 8.81 4949 974/7
9 -- P McDaniel 36 0 5 19 10.47 0 19.56 4892 1031/57
10 +1 J Sykes 36 1 8 19 11.28 2 7.67 4869 1054/23
11 -1 D Sanchez 36 1 10 17 11.33 0 11.94 4860 1063/9
12 -- DanaWebster 36 0 3 16 12.97 0 11.97 4608 1315/252
13 -- Matt Thomas 36 0 2 11 14.67 0 13.61 4406 1517/202
14 -- M Horn 36 0 0 11 14.81 0 17.17 4341 1582/65
15 -- R Decker 36 0 2 6 15.92 0 15.14 4222 1701/119
16 -- R Henson 36 0 0 7 17.11 0 16.67 4111 1812/111
17 +1 M Spivey 36 0 0 3 19.19 0 19.47 3888 2035/223
18 -1 M Fields 31 0 1 8 13.81 0 13.87 3878 2045/10
19 -- T Emasie 29 0 1 5 17.21 0 21.66 3316 2607/562
20 +3 M Horton 27 0 0 3 21.78 0 20.41 2811 3112/505
21 -1 James Krahula 24 0 3 6 17.50 0 22.29 2749 3174/62
22 -1 C Hughson 22 0 3 11 14.18 0 19.59 2728 3195/21
23 -1 terrytwr67 25 0 0 2 19.76 0 19.16 2686 3237/42
24 -- R Hardin 23 0 1 7 20.78 0 23.30 2511 3412/175
25 -- J Vannatta 22 0 3 5 20.32 0 19.64 2407 3516/104
26 -- M Poe 20 0 0 3 23.15 0 24.25 1997 3926/410
27 -- C Webster 18 0 3 4 20.00 0 16.22 1984 3939/13
28 -- G FOSLIEN 18 0 1 3 23.11 0 24.28 1819 4104/165
29 -- Lee Harrell 17 0 1 1 27.41 0 20.53 1554 4369/265
30 -- M Jeffries 16 0 0 0 25.25 0 25.63 1533 4390/21
31 -- DaveMatson 15 0 1 1 26.20 0 25.20 1410 4513/123
32 -- D Congdon 13 0 0 0 27.69 0 25.15 1120 4803/290
33 -- Bill McAneney 13 0 0 0 28.92 0 25.77 1108 4815/12
34 -- SStiely 13 0 0 0 30.00 0 28.46 1099 4824/9
35 -- W Fraijo 13 0 0 0 31.00 0 29.77 1081 4842/18
36 -- E Steenhoven 13 0 0 0 31.46 0 25.15 1068 4855/13
37 -- jeremy3w 13 0 0 0 31.54 0 27.62 1047 4876/21
38 -- T Levering 12 0 0 0 32.83 0 33.33 956 4967/91
39 -- G Horton 12 0 0 0 34.00 0 33.67 906 5017/50
40 -- T Webster 12 0 0 0 37.92 0 35.17 861 5062/45
41 -- K Decker 8 0 0 0 18.25 0 15.38 744 5179/117
42 -- Kent Montgomery 9 0 0 1 35.22 0 37.44 661 5262/83
43 -- DJTurner 4 0 0 2 9.50 0 15.50 556 5367/105
44 -- Lee Daubaras 7 0 0 0 33.00 0 33.14 517 5406/39
45 -- W Sykes 4 0 0 1 12.00 0 14.75 513 5410/4
46 +1 Mike Garaguso 3 1 1 1 11.00 0 9.00 420 5503/93
47 -1 TRatliff 3 0 1 2 10.00 0 10.33 409 5514/11
48 +4 Alan Bennett 4 0 0 0 41.00 0 41.00 211 5712/198
49 -1 M Robertson 4 0 0 0 41.75 0 40.00 211 5712/0
50 +1 John Wilcko 4 0 0 0 43.50 0 43.50 211 5712/0
51 +2 George Short 4 0 0 0 44.50 0 44.50 211 5712/0
52 -2 Christopher Smith 4 0 0 0 45.50 0 45.50 211 5712/0
53 -4 Jason Swann 4 0 0 0 46.50 0 46.50 211 5712/0
54 -- LDaubaras 1 0 0 0 18.00 0 14.00 114 5809/97
55 -- L Harrell 1 0 0 0 19.00 0 7.00 106 5817/8
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Team Points
Pos Team Points
1 Black Jack Motorsports 772
2 Team FART 697
3 Blue Ridge Racing 536
4 Ass Monkey Racing 133
5 Redneck Racing Syndicate 93
6 FasTurd Racing 91
7 C3 Motorsports 36


ROTY Points
Pos Driver Points
1 J Landon 304
2 Matt Thomas 287
3 M Horn 285
4 James Krahula 181
5 C Webster 123
6 D Congdon 65
7 Bill McAneney 64
8 K Decker 58
9 E Steenhoven 48
10 T Levering 37
11 DJTurner 33
12 W Sykes 28
13 TRatliff 24
14 T Webster 19
15 M Robertson 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 324
2 Ford 182
3 Dodge 174
4 Toyota 36