RESULTS

Race No. 035 - PHOENIX INTERNATIONAL RACEWAY - 11/18/09
Ernie Irvan Tribute 141
Clear, 65 °F, Southwest 3 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 18 Dave Preston Chevrolet Black Jack Motorsports 98.438 141 87 195 Running
2 96 B Mellendorf Chevrolet Black Jack Motorsports -0.65 141 6 175 Running
3 84 C Hughson Ford FasTurd Racing -0.85 141 10 170 Running
4 1 J Landon Chevrolet -1.21 141 0 160 Running
5 53 R Hubler Chevrolet Team FART -1.70 141 3 160 Running
6 56 Matt Thomas Dodge Team FART -2.29 141 0 150 Running
7 4 J Sykes Chevrolet Team FART -3.67 141 5 151 Running
8 28 H Brooks Chevrolet Blue Ridge Racing -4.97 141 30 147 Running
9 21 R Decker Ford Ass Monkey Racing -8.57 141 0 138 Running
10 6 DanaWebster Ford -1L 140 0 134 Running
11 44 D Sanchez Chevrolet -2L 139 0 130 Running
12 7 M Spivey Ford Redneck Racing Syndicate -11L 130 0 127 Retired
13 3 D Gibson Chevrolet -36L 105 0 124 Accident
14 22 KEITHMC Chevrolet -37L 104 0 121 Retired
15 45 T Emasie Chevrolet Redneck Racing Syndicate -49L 92 0 118 Wheel
16 82 Mike Garaguso Chevrolet -52L 89 0 115 Retired
17 33 Mike Hall Chevrolet 0 0 112 Provisional
18 25 P McDaniel Chevrolet 0 0 112 Provisional
19 13 M Horn Dodge 0 0 112 Provisional
20 97 R Henson Chevrolet 0 0 112 Provisional
Caution Flags/Laps 7/28 Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole H Brooks, 129.786 mph (27.738 s.)
Front Runner Dave Preston, 87 laps Lead
Meet the Challenge C Hughson, 12 places improved
Headache Mike Garaguso, 12 places dropped
Diehard Racer D Sanchez


Qualify
Clear, 65 °F, Southwest 3 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 H Brooks 129.786 0/0 27.738 0/0
2 18 Dave Preston 129.762 0.024/0.024 27.743 0.005/0.005
3 96 B Mellendorf 129.417 0.369/0.345 27.817 0.079/0.074
4 82 Mike Garaguso 129.403 0.383/0.014 27.820 0.082/0.003
5 22 KEITHMC 129.065 0.721/0.338 27.893 0.155/0.073
6 44 D Sanchez 128.940 0.846/0.125 27.920 0.182/0.027
7 4 J Sykes 128.723 1.063/0.217 27.967 0.229/0.047
8 1 J Landon 128.329 1.457/0.394 28.053 0.315/0.086
9 53 R Hubler 128.246 1.540/0.083 28.071 0.333/0.018
10 56 Matt Thomas 127.262 2.524/0.984 28.288 0.550/0.217
11 21 R Decker 126.761 3.025/0.501 28.400 0.662/0.112
12 6 DanaWebster 126.476 3.310/0.285 28.464 0.726/0.064
13 7 M Spivey 125.567 4.219/0.909 28.670 0.932/0.206
14 3 D Gibson Prov.
15 84 C Hughson Prov.
16 45 T Emasie Prov.
17 33 Mike Hall Prov.
18 25 P McDaniel Prov.
19 13 M Horn Prov.
20 97 R Henson Prov.


Team Points
1 Black Jack Motorsports 27
2 Team FART 19
3 FasTurd Racing 10
4 Blue Ridge Racing 4
5 Redneck Racing Syndicate 3
6 Ass Monkey Racing 3


ROTY Points
1 J Landon 10
2 Matt Thomas 9
3 M Horn 8


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4