RESULTS

Race No. 000 - DAYTONA INTERNATIONAL SPEEDWAY - 02/10/10
Jeff Christonsen Shootout
Clear, 43 °F, Northwest 11 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 88 H Brooks Chevrolet BlueRidge Racing 103.702 50 24 0 Running $165,200
2 B Mellendorf -0.11 50 0 0 Running $150,200
3 3 D Gibson Dodge -0.23 50 0 0 Running $142,500
4 53 R Hubler Chevrolet Fast Ass Race Team -1.00 50 0 0 Running $135,000
5 22 KEITHMC Chevrolet Fast Ass Race Team -1.10 50 0 0 Running $127,500
6 97 R Henson Chevrolet -1.84 50 8 0 Running $120,000
7 47 Matt Riley Chevrolet -2.08 50 0 0 Running $115,400
8 25 P McDaniel Chevrolet -2.23 50 0 0 Running $110,000
9 1 J Landon Chevrolet -2.61 50 5 0 Running $105,000
10 4 J Sykes Chevrolet Fast Ass Race Team -3.13 50 2 0 Running $101,500
11 75 M Poe Ford -3.51 50 0 0 Running $75,000
12 Dave Preston -3L 47 6 0 Accident $72,500
13 45 T Emasie Chevrolet -7L 43 0 0 Running $70,000
14 33 Mike Hall Chevrolet BlueRidge Racing -11L 39 0 0 Retired $67,500
15 82 Mike Garaguso Chevrolet -18L 32 5 0 Retired $65,150
16 99 K Decker Ford Ass Monkey Racing -23L 27 0 0 Header $60,000
17 24 R Hardin Chevrolet -25L 25 0 0 Accident $57,500
18 21 R Decker Ford Ass Monkey Racing -29L 21 0 0 Clutch $55,000
19 13 M Horn Dodge -31L 19 0 0 Retired $52,500
20 44 D Sanchez Chevrolet -32L 18 0 0 Retired $50,000
21 37 M Horton Chevrolet BlueRidge Racing -35L 15 0 0 Accident $35,000
22 7 M Spivey Ford -36L 14 0 0 Retired $32,200
Caution Flags/Laps 8/27 Lead Changes/Leaders 6/6
Scoring provided by Score4.


Race Awards
Pole J Sykes, 46.514 mph (193.49 s.)
Front Runner H Brooks, 24 laps Lead
Meet the Challenge Matt Riley, 14 places improved
Headache M Spivey, 10 places dropped
Diehard Racer T Emasie


Qualify
Clear, 43 °F, Northwest 11 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 J Sykes 46.514 0/0 193.490 0/0
2 1 J Landon 46.525 0.011/0.011 193.444 0.046/0.046
3 53 R Hubler 46.637 0.123/0.112 192.980 0.510/0.464
4 B Mellendorf 46.643 0.129/0.006 192.955 0.535/0.025
5 33 Mike Hall 46.653 0.139/0.010 192.914 0.576/0.041
6 88 H Brooks 46.694 0.180/0.041 192.744 0.746/0.170
7 22 KEITHMC 46.698 0.184/0.004 192.728 0.762/0.016
8 3 D Gibson 47.107 0.593/0.409 191.054 2.436/1.674
9 Dave Preston 47.128 0.614/0.021 190.969 2.521/0.085
10 75 M Poe Prov.
11 82 Mike Garaguso Prov.
12 7 M Spivey Prov.
13 21 R Decker Prov.
14 45 T Emasie Prov.
15 13 M Horn Prov.
16 44 D Sanchez Prov.
17 37 M Horton Prov.
18 25 P McDaniel Prov.
19 24 R Hardin Prov.
20 97 R Henson Prov.
21 47 Matt Riley Prov.
22 99 K Decker Prov.


Team Points
1 Fast Ass Race Team 30
2 BlueRidge Racing 24
3 Ass Monkey Racing 9


ROTY Points
1 Matt Riley 10
2 Mike Garaguso 9


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4