RESULTS

Race No. 002 - CALIFORNIA SPEEDWAY - 02/24/10
Lee Petty Memorial 100
Cloudy, 65 °F, Southwest 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 Dave Preston 156.095 100 37 195 Running
2 KEITHMC -0.19 100 21 175 Running
3 Mike Garaguso -0.43 100 0 165 Running
4 D Sanchez -1.25 100 8 165 Running
5 R Hubler -1.79 100 0 155 Running
6 H Brooks -3.77 100 0 150 Running
7 D Gibson -6.14 100 1 151 Running
8 Matt Thomas -7.02 100 2 147 Running
9 DanaWebster -7.23 100 0 138 Running
10 Mike Hall -7.53 100 7 139 Running
11 R Henson -1L 99 0 130 Running
12 P McDaniel -1L 99 0 127 Running
13 M Horton -1L 99 0 124 Running
14 Matt Riley -2L 98 24 126 Running
15 J Landon -2L 98 0 118 Running
16 J Sykes -2L 98 0 115 Running
17 R Hardin -2L 98 0 112 Running
18 R Decker -5L 95 0 109 Running
19 M Poe -5L 95 0 106 Running
20 K Decker -42L 58 0 103 Retired
21 M Spivey -97L 3 0 100 Retired
22 M Horn -99L 1 0 97 Accident
23 T Emasie 0 0 50 Provisional
Caution Flags/Laps 4/13 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole KEITHMC, 196.78 mph (36.589 s.)
Front Runner Dave Preston, 37 laps Lead
Meet the Challenge D Gibson, 14 places improved
Headache J Landon, 12 places dropped
Diehard Racer M Poe


Qualify
Cloudy, 65 °F, Southwest 2 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 KEITHMC 196.780 0/0 36.589 0/0
2 D Sanchez 196.480 0.300/0.300 36.645 0.056/0.056
3 J Landon 196.426 0.354/0.054 36.655 0.066/0.010
4 Mike Hall 196.266 0.514/0.160 36.685 0.096/0.030
5 R Hubler 195.918 0.862/0.348 36.750 0.161/0.065
6 Matt Riley 195.636 1.144/0.282 36.803 0.214/0.053
7 H Brooks 195.503 1.277/0.133 36.828 0.239/0.025
8 Dave Preston 194.537 2.243/0.966 37.011 0.422/0.183
9 R Decker 193.169 3.611/1.368 37.273 0.684/0.262
10 Mike Garaguso 193.024 3.756/0.145 37.301 0.712/0.028
11 M Horn 192.513 4.267/0.511 37.400 0.811/0.099
12 DanaWebster 191.296 5.484/1.217 37.638 1.049/0.238
13 Matt Thomas 186.984 9.796/4.312 38.506 1.917/0.868
14 R Hardin Prov.
15 M Horton Prov.
16 P McDaniel Prov.
17 R Henson Prov.
18 M Spivey Prov.
19 J Sykes Prov.
20 M Poe Prov.
21 D Gibson Prov.
22 K Decker Prov.
23 T Emasie Prov.