RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/18/10
Dale Earnhardt Memorial 100
Clear, 56 °F, West 9 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 J Landon 161.246 100 30 190 Running
2 R Hardin -0.08 100 3 175 Running
3 Dave Preston -0.09 100 38 175 Running
4 J Sykes -0.15 100 16 165 Running
5 R Decker -0.27 100 0 155 Running
6 D Sanchez -0.30 100 1 155 Running
7 P McDaniel -0.38 100 0 146 Running
8 R Henson -0.49 100 0 142 Running
9 T Emasie -0.69 100 0 138 Running
10 K Decker -7.21 100 0 134 Running
11 Mike Hall -8.18 100 0 130 Running
12 H Brooks -8.25 100 0 127 Running
13 R Hubler -33.58 100 4 129 Running
14 DanaWebster -1L 99 2 126 Running
15 Matt Thomas -5L 95 6 123 Retired
16 M Horton -10L 90 0 115 Accident
17 Matt Riley -11L 89 0 112 Accident
18 M Poe -22L 78 0 109 Retired
19 M Spivey -24L 76 0 106 Retired
20 Mike Garaguso -27L 73 0 103 Piston
21 D Gibson -87L 13 0 100 Retired
22 KEITHMC -88L 12 0 97 Retired
23 M Horn 0 0 50 Provisional
Caution Flags/Laps 3/12 Lead Changes/Leaders 20/8
Scoring provided by Score4.


Race Awards
Pole J Landon, 192.468 mph (46.761 s.)
Front Runner Dave Preston, 38 laps Lead
Meet the Challenge J Sykes, 17 places improved
Headache Mike Garaguso, 14 places dropped
Diehard Racer DanaWebster


Qualify
Clear, 56 °F, West 9 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 J Landon 192.468 0/0 46.761 0/0
2 R Hubler 192.205 0.263/0.263 46.825 0.064/0.064
3 Matt Riley 192.000 0.468/0.205 46.875 0.114/0.050
4 DanaWebster 191.947 0.521/0.053 46.888 0.127/0.013
5 R Hardin 191.763 0.705/0.184 46.933 0.172/0.045
6 Mike Garaguso 191.567 0.901/0.196 46.981 0.220/0.048
7 T Emasie 191.506 0.962/0.061 46.996 0.235/0.015
8 Matt Thomas 189.474 2.994/2.032 47.500 0.739/0.504
9 K Decker 187.884 4.584/1.590 47.902 1.141/0.402
10 D Gibson Prov.
11 KEITHMC Prov.
12 P McDaniel Prov.
13 M Horton Prov.
14 R Henson Prov.
15 R Decker Prov.
16 D Sanchez Prov.
17 Dave Preston Prov.
18 M Spivey Prov.
19 Mike Hall Prov.
20 H Brooks Prov.
21 J Sykes Prov.
22 M Poe Prov.
23 M Horn Prov.