RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/21/10
Daytona 70
Clear, 70 °F, West 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 KEITHMC 186.634 70 13 190 Running
2 D Gibson -0.74 70 1 175 Running
3 DanaWebster -1.02 70 1 170 Running
4 Mike Garaguso -6.48 70 2 165 Running
5 Mike Hall -12.32 70 1 160 Running
6 W Sykes -12.37 70 0 150 Running
7 R Henson -36.15 70 1 151 Running
8 H Brooks -1L 69 7 147 Running
9 Matt Riley -1L 69 0 138 Running
10 L Hayward -1L 69 0 134 Running
11 M Horton -1L 69 0 130 Running
12 J Sykes -5L 65 35 137 Running
13 R Hubler -49L 21 9 129 Disco
14 J Bray -50L 20 0 121 Retired
15 R Decker 0 0 50 Provisional
16 M Spivey 0 0 50 Provisional
17 5 Tony Ratliff Ford 0 0 50 Provisional
18 C Webster 0 0 50 Provisional
Caution Flags/Laps 1/0 Lead Changes/Leaders 14/9
Scoring provided by Score4.


Race Awards
Pole J Sykes, 183.846 mph (48.954 s.)
Front Runner J Sykes, 35 laps Lead
Meet the Challenge Mike Garaguso, 11 places improved
Headache J Sykes, 11 places dropped
Diehard Racer J Sykes


Qualify
Clear, 70 °F, West 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 J Sykes 183.846 0/0 48.954 0/0
2 KEITHMC 183.786 0.060/0.060 48.970 0.016/0.016
3 R Hubler 183.651 0.195/0.135 49.006 0.052/0.036
4 H Brooks 183.628 0.218/0.023 49.012 0.058/0.006
5 Mike Hall 183.587 0.259/0.041 49.023 0.069/0.011
6 L Hayward 183.565 0.281/0.022 49.029 0.075/0.006
7 W Sykes 183.546 0.300/0.019 49.034 0.080/0.005
8 R Decker 183.520 0.326/0.026 49.041 0.087/0.007
9 DanaWebster 183.512 0.334/0.008 49.043 0.089/0.002
10 M Horton 183.382 0.464/0.130 49.078 0.124/0.035
11 R Henson 182.905 0.941/0.477 49.206 0.252/0.128
12 D Gibson Prov.
13 J Bray Prov.
14 Matt Riley Prov.
15 Mike Garaguso Prov.
16 M Spivey Prov.
17 5 Tony Ratliff Prov.
18 C Webster Prov.


Manufacturer Points
1 Ford 9